|
||||||||
الإجازة في
التربية تخصص التعليم الإبتدائي لائحة المترشحين المقبولين لاجتياز مباراة ولوج الأسدس الثالث شتنبر 2024 |
||||||||
تجرى
المقابلات
الشفوية يوم
الاربعاء 18
شتنبر
2024 من الساعة
التاسعة
صباحا |
||||||||
القاعة | الفوج | |||||||
A6 | G1 | |||||||
A7 | G2 | |||||||
A8 | G3 | |||||||
A9 | G4 | |||||||
يجب على كل مترشح أن يكون مصحوبا بالبطاقة الوطنية للتعريف الأصلية | ||||||||
N° Examen | CIN | MASSAR | NOM | PRENOM | DATE_NAISSANCE | M-SEL | Groupe | |
143 | Z6???92 | S133051267 | EL MACHICHI | Hafsa | 21/10/2003 | 39,13 | G2 | |
362 | F6???75 | H137267862 | TENKOUL | Najlae | 11/04/2005 | 22,89 | G4 | |
182 | D6???30 | M130053846 | ERREHYMNI | Hanina | 28/07/2004 | 22,74 | G2 | |
285 | ZT????33 | S133328551 | LGHALANI | Nada | 13/08/2005 | 22,08 | G3 | |
328 | CD????03 | N146066171 | OULHOUS | Laila | 20/01/2006 | 22,06 | G4 | |
49 | ZT????59 | S140031424 | BAKKALI | Ouijdan | 07/08/2004 | 21,83 | G1 | |
327 | F6???96 | J136366916 | OUJAOUAAT | Salma | 19/02/2005 | 21,81 | G4 | |
267 | EE????21 | G130321336 | LAHBAL | Hamza | 05/06/2003 | 21,75 | G3 | |
308 | N4???40 | G132304391 | MOULARAD | Ibrahim | 02/07/2004 | 21,63 | G4 | |
329 | JH???77 | D138284895 | OULMAHDI | Ouafae | 24/04/2005 | 21,51 | G4 | |
226 | JB????18 | D130009769 | IKROU | Hasna | 22/11/2004 | 21,49 | G3 | |
374 | CD????93 | N136047686 | ZARRIKI | Zineb | 03/11/2005 | 21,43 | G4 | |
34 | ZT????11 | S135213428 | ANDALOUSSI | Mriam | 05/09/2004 | 21,36 | G1 | |
230 | FB????44 | H120006466 | JALLIT | Imane | 18/02/2005 | 21,23 | G3 | |
237 | JE????57 | D139122814 | KACHOUD | Abdellatif | 21/06/2004 | 21,17 | G3 | |
66 | FJ???04 | H110008294 | BENTAFRIT | Mohammed | 05/06/2004 | 21,16 | G1 | |
158 | CD????27 | N139373566 | ELAZIZI | Imane | 03/02/2006 | 21,13 | G2 | |
317 | SH????82 | B147000355 | NAJEM | Ouijdane | 31/03/2003 | 21,11 | G4 | |
265 | JB????45 | D139364518 | LAGDALI | Hiba | 13/03/2005 | 21,09 | G3 | |
284 | CD????36 | N120054398 | LEMSIDI | Maroua | 12/01/2006 | 21,07 | G3 | |
44 | FH???00 | H138091571 | AYNAOU | Salma | 03/12/2003 | 20,89 | G1 | |
132 | ZT????73 | S131186380 | EL HLIMI | Kaoutar | 07/04/2005 | 20,86 | G2 | |
71 | V3???58 | M120038352 | BOUAMRANI | Awatif | 20/08/2003 | 20,80 | G1 | |
201 | AE????14 | J136506472 | GHAILANE | Sanae | 21/07/2005 | 20,77 | G3 | |
244 | DO???49 | M130061916 | KERROUMI | Chaimae | 25/03/2004 | 20,67 | G3 | |
229 | X4???29 | J137200278 | JAADA | Aycha | 06/11/2003 | 20,58 | G3 | |
203 | IC????79 | L147035001 | HAFSSA | Adamagh | 26/06/2005 | 20,55 | G3 | |
325 | ZT????81 | S133237220 | OUDRHIRI | Fatima Ez-Zahrae | 29/07/2005 | 20,52 | G4 | |
53 | WA????37 | K130150042 | BELAKDAIM | Said | 17/08/2003 | 20,42 | G1 | |
206 | KB????75 | M132435505 | HAJJI | Aya | 22/01/2006 | 20,42 | G3 | |
354 | EB????97 | G131416893 | SOUKANE | Hassan | 02/06/2003 | 20,39 | G4 | |
173 | CD????70 | N131353417 | ELMERINI | Hajar | 30/04/2005 | 20,38 | G2 | |
262 | JA????98 | C145001629 | LAAZIZ | Leila | 13/06/2003 | 20,35 | G3 | |
260 | CN???01 | N138137530 | LAAROUSSI | Fatima Zahra | 25/08/2004 | 20,30 | G3 | |
35 | CD????46 | N120002463 | ANGHOR | Souhayl | 18/09/2004 | 20,27 | G1 | |
64 | AS???23 | J139531211 | BENHAMMAD | Imad | 04/05/2003 | 20,18 | G1 | |
234 | DA????78 | N137230940 | JI | Mohamed | 10/12/2004 | 20,18 | G3 | |
138 | AE????36 | J135122959 | EL JAOUHARI | Mohamed | 01/08/2005 | 20,16 | G2 | |
341 | CD????98 | N139277388 | SADEK | Loubna | 18/07/2003 | 20,14 | G4 | |
157 | CD????72 | N137059548 | ELATIANI | Ossama | 10/10/2005 | 20,14 | G2 | |
107 | CD????15 | N120080764 | DHIDEH | Salma | 11/08/2005 | 20,12 | G2 | |
184 | CN???25 | D135331023 | ESSOLAYMANY | Amina | 15/03/2005 | 20,10 | G2 | |
302 | EA????64 | G132056753 | MHIRIT | Fatima-Ezzahrae | 09/06/2004 | 20,10 | G4 | |
279 | CD????47 | N131377072 | LATRACHE | Hajar | 19/03/2006 | 20,09 | G3 | |
172 | ZH??75 | S131300132 | EL-MASSTTOUR | Meryeme | 21/02/2003 | 20,07 | G2 | |
93 | JK???18 | G136342041 | CHAKOUR | Salma | 31/07/2003 | 20,04 | G1 | |
367 | EE????00 | G137015696 | TOUIRI | Imane | 10/04/2006 | 20,04 | G4 | |
235 | JT????51 | D133545462 | JLIDA | Maryam | 07/03/2004 | 20,03 | G3 | |
47 | SB???75 | S137091108 | BAALA | Wissal | 07/11/2003 | 20,03 | G1 | |
123 | CD????02 | S130131429 | EL FALLAQY | Bouchra | 13/05/2005 | 19,97 | G2 | |
168 | CD????84 | N130004635 | EL-KALA | Hajar | 08/11/2005 | 19,97 | G2 | |
351 | EE????72 | D137260727 | SERRESTOU | Reda | 08/09/2005 | 19,96 | G4 | |
342 | ID????81 | L132096107 | SAHRI | Hind | 08/12/2003 | 19,93 | G4 | |
311 | CB????31 | N139108930 | MOUSSAOUI | Kaoutar | 24/06/2003 | 19,85 | G4 | |
187 | GM????84 | P134170454 | EZ-ZOKKARY | Fatima | 18/01/2006 | 19,85 | G2 | |
318 | F6???25 | H139103099 | NASSAR | Ibtissam | 16/05/2003 | 19,81 | G4 | |
100 | ZT????93 | S138358992 | CHLIAH | Hajar | 24/02/2005 | 19,76 | G2 | |
106 | CD????51 | N135051340 | DERDAK | Hafsa | 21/10/2005 | 19,75 | G2 | |
253 | K5???90 | P138371199 | KOUSSY | Salma | 16/10/2004 | 19,69 | G3 | |
358 | ZT????31 | S141002119 | TAJRI | Soufiane | 15/09/2004 | 19,64 | G4 | |
215 | XA????47 | J132111661 | HOUACH | Youness | 18/01/2004 | 19,61 | G3 | |
124 | CD????26 | N141073152 | EL FTOUHI | Manar | 13/05/2005 | 19,59 | G2 | |
13 | BK????96 | R130122573 | AGHBAL | Yousra | 23/03/2005 | 19,58 | G1 | |
347 | AE????06 | J130032433 | SALMI | Aymene | 15/04/2004 | 19,57 | G4 | |
23 | N4???33 | G138721154 | AKHERDID | Fatima.ezzahra | 14/04/2004 | 19,51 | G1 | |
344 | CN???91 | N137271169 | SAIDI | Nouhayla | 11/06/2004 | 19,50 | G4 | |
356 | CD????69 | N120003967 | TABTI | Fatima | 12/11/2004 | 19,41 | G4 | |
324 | ZG????23 | S137083399 | OUBDIL | Assia | 21/08/2005 | 19,37 | G4 | |
245 | EC???06 | G138240972 | KHADIR | Zahra | 08/01/2004 | 19,37 | G3 | |
81 | JC????56 | D130679379 | BOUKASSI | Hanane | 25/11/2004 | 19,36 | G1 | |
131 | Z6???79 | S136093401 | EL HARMAZE | Ibrahim | 14/03/2005 | 19,36 | G2 | |
349 | CN???93 | N133094098 | SATTAR | Imad | 21/03/2005 | 19,33 | G4 | |
163 | ZH???43 | S143047802 | ELGHAZAL | Maha | 05/06/2004 | 19,31 | G2 | |
113 | F6???65 | H138147524 | EL ADEL | Soukaina | 04/08/2003 | 19,28 | G2 | |
51 | CB????89 | N132119109 | BARTAL | Sara | 20/01/2006 | 19,21 | G1 | |
2 | EE????23 | G145059704 | ABADANE | Imane | 22/03/2005 | 19,18 | G1 | |
134 | CD????78 | N149035753 | EL IDRISSI | Khaoula | 09/11/2005 | 19,16 | G2 | |
359 | CD????09 | N132360037 | TAMLGOUTAN | Maha | 17/02/2004 | 19,14 | G4 | |
372 | Z6???72 | S130015368 | ZAHNOUN | Assia | 22/09/2004 | 19,14 | G4 | |
89 | CI??68 | N138118740 | CHAHBAR | Ouissale | 17/12/2005 | 19,13 | G1 | |
99 | EE????16 | G133114495 | CHIBHA | Fatima | 01/08/2003 | 19,11 | G2 | |
281 | ZT????50 | S139260037 | ĽBABI | Fatine | 12/03/2003 | 19,11 | G3 | |
339 | XA????16 | J136143277 | SAADAOUI | Hafsa | 08/08/2004 | 19,11 | G4 | |
294 | CN???19 | N131056668 | MARJ | Fatima Ezzahra | 02/04/2004 | 19,08 | G4 | |
205 | BB????58 | R138547756 | HAJJAJ | Oumaima | 09/08/2004 | 19,07 | G3 | |
373 | Y5???42 | G132064514 | ZAKIR | Khadija | 30/10/2003 | 19,05 | G4 | |
65 | D6???79 | M130057679 | BENKHADDA | Marwane | 14/02/2004 | 19,03 | G1 | |
9 | EE????29 | G138382736 | ABOUNACHIT | Fatima Ezzahra | 21/03/2005 | 19,02 | G1 | |
355 | ZT????33 | S136202124 | SOUNNI | Soufiane | 01/12/2004 | 19,01 | G4 | |
70 | U2???59 | M132391847 | BLAL | Aziza | 15/03/2005 | 18,99 | G1 | |
280 | DI???20 | M13030298 | LAZAAR | Fatima Zahrae | 10/01/2004 | 18,99 | G3 | |
104 | XA????73 | J148060103 | DAGDAG | Asmaa | 13/09/2005 | 18,97 | G2 | |
30 | Z6???75 | S136147072 | AMAKDOUF | Fatima Zahrae | 29/09/2005 | 18,93 | G1 | |
186 | DJ???31 | M136413512 | EZZAYANY | Hafsa | 18/11/2003 | 18,90 | G2 | |
335 | CN???58 | N138042397 | RAHMOUNI | Fatima Zahra | 03/10/2005 | 18,90 | G4 | |
213 | ZT????69 | S139165038 | HIDA | Asmae | 14/03/2004 | 18,89 | G3 | |
114 | Z6???94 | S130113509 | EL ALAMI | Ayoub | 04/08/2005 | 18,89 | G2 | |
385 | CI??39 | M135357026 | ZOUINE | Fatima | 30/01/2006 | 18,86 | G4 | |
129 | QB???45 | F130029359 | EL HAMDAOUI | Hajar | 08/09/2003 | 18,86 | G2 | |
228 | DA????84 | M136457189 | ISMAILI ALAOUI | Meryeme | 14/11/2003 | 18,85 | G3 | |
127 | AY???47 | J132183592 | EL HADDACHI | Hasnae | 11/04/2005 | 18,84 | G2 | |
276 | ZH???54 | S135225948 | LAMIAE | El Barnossi | 07/06/2004 | 18,82 | G3 | |
196 | ZH???97 | S139243864 | FELLAH | Ikram | 07/04/2005 | 18,73 | G3 | |
60 | ZH???87 | S138271422 | BEN YAHLA | Halima | 21/04/2004 | 18,73 | G1 | |
91 | DI??34 | M120021190 | CHAIR | Douae | 16/07/2003 | 18,71 | G1 | |
194 | W4???53 | F133067478 | FATHALLAH | Khawla | 13/04/2003 | 18,69 | G2 | |
55 | EE????48 | G138307601 | BELHAZI | Kaoutar | 27/02/2005 | 18,68 | G1 | |
258 | CD????07 | N132090586 | LAAOUAR | Mohammed | 11/06/2004 | 18,68 | G3 | |
96 | CD????39 | N145072371 | CHARAF | Fatma Ezzahra | 05/05/2005 | 18,66 | G1 | |
338 | G7???99 | E141077221 | RHOUALMI | Ilyass | 05/07/2004 | 18,64 | G4 | |
3 | IA????33 | L131195680 | ABASSI | Hiba | 20/12/2003 | 18,59 | G1 | |
133 | CN???56 | N135134346 | EL IDRISSI | Hasnae | 29/07/2004 | 18,58 | G2 | |
290 | JD????16 | D132569688 | MAKOUR | Somaya | 20/01/2006 | 18,54 | G3 | |
86 | ZH???85 | S149026377 | BOUZYANE | Salma | 06/05/2003 | 18,50 | G1 | |
17 | VA????69 | M130033388 | AIT AMMOU | Soukayna | 10/06/2004 | 18,46 | G1 | |
117 | BB????10 | R133309149 | EL ALMI | Chaimae | 27/08/2004 | 18,44 | G2 | |
361 | TA????78 | F130003155 | TARGUI | Fatima Ezzahra | 02/09/2004 | 18,41 | G4 | |
303 | BW???32 | R137935153 | MIRI | Houssam | 25/08/2003 | 18,39 | G4 | |
130 | Y5???07 | G133099950 | EL HAMZAOUY | Mohamed | 10/02/2004 | 18,36 | G2 | |
247 | GM????25 | P137083952 | KHAOUDI | Walid | 25/04/2004 | 18,33 | G3 | |
202 | U2???98 | M139105860 | HADDANI | Rajae | 28/11/2003 | 18,27 | G3 | |
56 | GA????29 | E130143019 | BELLAOUATI | Hajar | 04/05/2005 | 18,26 | G1 | |
264 | CN???38 | N135099636 | LABTAH | Fadwa | 22/07/2003 | 18,24 | G3 | |
152 | ZH??22 | S143017921 | EL_BOTI | Wissal | 24/07/2003 | 18,24 | G2 | |
211 | P3???32 | D130374676 | HASSIANE | Nouhaila | 23/02/2005 | 18,19 | G3 | |
256 | CD????45 | N132202175 | LAAMARTI | Houda | 29/06/2003 | 18,18 | G3 | |
322 | CD????40 | N120011801 | OUARDI | Narjiss | 25/12/2005 | 18,16 | G4 | |
109 | CN???42 | N132046404 | EC-CHHILI | Souad | 20/11/2003 | 18,13 | G2 | |
353 | ZG????40 | S134374773 | SOUIJRA | Amine | 22/09/2005 | 18,10 | G4 | |
323 | JF???05 | C134088652 | OUAZZANI TAYIBI | Manal | 25/09/2003 | 18,08 | G4 | |
126 | Z6???29 | S134077447 | EL GUENNAB | Bilal | 27/12/2004 | 18,06 | G2 | |
58 | ZH???65 | S137404767 | BEN CHANOU | Souad | 24/05/2005 | 18,00 | G1 | |
28 | CD????68 | N138051915 | ALAOUI ISMAILI | Souhayla | 01/08/2003 | 17,93 | G1 | |
77 | CD????49 | N131008136 | BOUEJJI | Sara | 06/02/2005 | 17,93 | G1 | |
90 | ZH???33 | S134305292 | CHAIMAE | El Haissouf | 16/04/2005 | 17,90 | G1 | |
19 | DN???93 | M139245627 | AIT ELHACHMI | Hiba | 22/03/2006 | 17,88 | G1 | |
225 | V3???69 | M120048735 | IKOU | Farid | 07/09/2003 | 17,87 | G3 | |
368 | Z6???51 | S137059871 | TSICHE | Ouahiba | 15/06/2003 | 17,86 | G4 | |
161 | CD????49 | N133382249 | ELFAKIR | Soufiane | 25/04/2005 | 17,85 | G2 | |
271 | IC????27 | L147068854 | LAHNIN | Omayma | 02/02/2006 | 17,84 | G3 | |
266 | XA????86 | J133323458 | LAGOUIT | Layla | 29/04/2004 | 17,83 | G3 | |
87 | MC????82 | K139309994 | CHAAIBI | Hanane | 21/12/2003 | 17,81 | G1 | |
88 | AD????55 | J139160604 | CHAATOT | Chaimae | 31/01/2005 | 17,80 | G1 | |
177 | CD????33 | N147061700 | ELOUARDY | Zineb | 08/01/2005 | 17,76 | G2 | |
15 | PB????35 | D132879433 | AHNSSAL | Naima | 17/11/2005 | 17,74 | G1 | |
246 | HH???21 | K130022569 | KHAMMAME | Safae | 15/01/2006 | 17,70 | G3 | |
273 | BW???87 | K138235930 | LAKHDAR | Hasnae | 17/03/2005 | 17,69 | G3 | |
79 | ID????14 | L138044304 | BOUGMAZI | Mohamed | 06/07/2004 | 17,67 | G1 | |
243 | DJ???24 | M132217968 | KELTOUMI | Ayoub | 22/09/2003 | 17,66 | G3 | |
383 | ZT????51 | S131105498 | ZOUHRI | Oumaima | 01/01/2006 | 17,66 | G4 | |
343 | CD????69 | N132236719 | SAIDI | Imane | 16/07/2003 | 17,66 | G4 | |
357 | EE???80 | G131632466 | TAJNARI | Oumama | 20/09/2004 | 17,64 | G4 | |
263 | BF???55 | R131905945 | LABDAOUI | El Mehdi | 12/08/2004 | 17,64 | G3 | |
332 | JK???60 | D145054571 | QAIDI | Hiba | 30/05/2004 | 17,61 | G4 | |
22 | BJ????03 | R130070750 | AKHAJJA | Salma | 03/08/2004 | 17,59 | G1 | |
16 | DO???82 | M134142146 | AICHAOUI | Fatima Zahra | 01/09/2003 | 17,59 | G1 | |
242 | CD????18 | N136174462 | KARZ | Wiam | 17/03/2005 | 17,58 | G3 | |
12 | CD????90 | N120079012 | AFSI | Douha | 01/12/2005 | 17,57 | G1 | |
370 | CB????66 | N138090284 | WAHAB | Fatima | 15/11/2004 | 17,54 | G4 | |
122 | CD????52 | N133258231 | EL BOURKADI | Fatima Zahrae | 14/06/2003 | 17,52 | G2 | |
275 | CD????63 | N134225825 | LAKROUK | Bilal | 02/11/2004 | 17,52 | G3 | |
137 | AE????72 | J138123106 | EL JAOUHARI | Fatima Zahra | 10/04/2003 | 17,51 | G2 | |
334 | CD????65 | N120001339 | RAHIOUI | Omar | 29/01/2004 | 17,51 | G4 | |
42 | ZT????48 | S131168168 | ATTIK | Ilhame | 22/10/2005 | 17,34 | G1 | |
156 | CD????03 | N145054677 | EL-AROUD | Ikram | 13/08/2004 | 17,34 | G2 | |
97 | JB????01 | D140022549 | CHDID | Sara | 14/12/2005 | 17,29 | G1 | |
140 | CD????98 | N141007990 | EL KASMI | Zineb | 24/12/2005 | 17,21 | G2 | |
307 | GJ???71 | E132059780 | MOUFTI | Amina | 20/07/2004 | 17,18 | G4 | |
149 | Z6???39 | S138071377 | EL OUALIDI | Touria | 17/11/2003 | 17,17 | G2 | |
204 | CD????14 | N135159394 | HAJAR | Ez Har | 22/01/2004 | 17,14 | G3 | |
63 | CD????71 | N138300234 | BENDRISS | Yasmina | 19/05/2004 | 17,12 | G1 | |
379 | CD????70 | N145048195 | ZGHOUNDI | Zineb | 17/12/2004 | 17,11 | G4 | |
183 | CD????49 | N148023085 | ESSADDOUQUI ESSLIMANI | Chaymae | 03/10/2005 | 17,09 | G2 | |
151 | CN???64 | N133019334 | EL YAHYAOUY | Hajar | 23/06/2005 | 17,08 | G2 | |
136 | CD????02 | N149061875 | EL JADEB | Zineb | 13/07/2005 | 17,08 | G2 | |
185 | DI???67 | M130003364 | ETTOHANI | Assad | 22/07/2005 | 17,04 | G2 | |
54 | ZT????68 | S139176842 | BELGHALI | Kawtar | 15/02/2004 | 17,02 | G1 | |
251 | BW???71 | R134404048 | KHERABI | Samira | 02/07/2004 | 17,02 | G3 | |
384 | Z6???12 | S134151275 | ZOUHRI | Salma | 19/08/2004 | 17,02 | G4 | |
7 | RC???44 | S137048066 | ABNDAR | Fatima Azzahrae | 26/01/2004 | 17,02 | G1 | |
189 | BB????32 | R139416220 | FADAOUI | Inass | 26/03/2004 | 17,00 | G2 | |
378 | Z6???74 | S130089475 | ZEROUAL | Bouchra | 14/08/2003 | 16,96 | G4 | |
171 | EE???19 | G134112051 | ELMADANI | Nassima | 09/07/2005 | 16,95 | G2 | |
11 | CD????69 | N120057781 | ACHIBA | Fatima | 31/08/2024 | 16,94 | G1 | |
252 | EE????79 | G135443220 | KHUYEL | Hajar | 13/03/2006 | 16,94 | G3 | |
154 | AY???56 | J136407964 | ELAMARI | Khaoula | 05/05/2005 | 16,91 | G2 | |
128 | CD????12 | N133238450 | EL HAJAMI | Khalid | 10/10/2005 | 16,90 | G2 | |
26 | CD????55 | N140053081 | ALAMI | Firdaous | 27/08/2004 | 16,88 | G1 | |
274 | CN???48 | N135016658 | LAKHLIFI | Hanane | 05/01/2003 | 16,86 | G3 | |
108 | EE???77 | G137265392 | DRIFER | Reda | 23/10/2005 | 16,86 | G2 | |
18 | JT????31 | D139651328 | AIT DOUCHI | Fatima | 29/06/2005 | 16,86 | G1 | |
232 | CN???27 | N133082927 | JEBBAR | Lamya | 06/11/2005 | 16,84 | G3 | |
330 | EF???86 | G138143270 | OUMADINE | Chayma | 01/01/2003 | 16,79 | G4 | |
219 | FB????98 | H100069868 | ICHEN | Oussama | 09/11/2004 | 16,77 | G3 | |
261 | GA????51 | E136181671 | LAAROUSSI | Imane | 19/12/2003 | 16,76 | G3 | |
224 | BB????95 | R130067408 | IKHLASSE | Cherkaoui | 12/02/2004 | 16,75 | G3 | |
193 | CD????38 | N133314035 | FARAJI | Laila | 31/07/2003 | 16,71 | G2 | |
326 | JY???33 | C130053575 | OUHSSAIN | Asmae | 10/08/2003 | 16,66 | G4 | |
197 | Z6???74 | S139033875 | FELLAOU | Houda | 21/02/2005 | 16,65 | G3 | |
212 | ZG????06 | S134090753 | HAZZAR | Fatima Zahrae | 23/08/2005 | 16,64 | G3 | |
191 | CD????18 | N144037757 | FAIZ | Lamyae | 03/04/2005 | 16,60 | G2 | |
4 | DO???52 | M134142142 | ABBASSI | Safae | 16/12/2003 | 16,60 | G1 | |
59 | Z6???30 | S130130101 | BEN GHOULAM | Fatima Zahra | 18/12/2003 | 16,49 | G1 | |
98 | T3???54 | N133104361 | CHETOUANI | Meriem | 10/07/2004 | 16,48 | G2 | |
142 | V3???78 | M120069977 | EL KHANFAOUI | Fatiha | 26/01/2004 | 16,46 | G2 | |
188 | ZH???24 | S137235079 | EZ-ZOUIN | Meryem | 29/08/2005 | 16,44 | G2 | |
146 | Y5???83 | G139052410 | EL MALQI | Wissal | 24/04/2005 | 16,43 | G2 | |
167 | HH????85 | K136361837 | ELKAHOUI | Amal | 17/01/2004 | 16,41 | G2 | |
298 | ZT????18 | S131352758 | MERIZAK | Ilyasse | 03/08/2006 | 16,40 | G4 | |
40 | ZT????36 | S130198173 | ARIBOU | Imane | 20/06/2005 | 16,36 | G1 | |
207 | CD????18 | N120009325 | HAKIM | Nihad | 01/01/2005 | 16,33 | G3 | |
190 | W4???06 | F100042194 | FAIZ | Hajar | 12/10/2003 | 16,32 | G2 | |
1 | CI??37 | N130032182 | AAZZI | Douae | 24/09/2005 | 16,32 | G1 | |
198 | JA????56 | C135084248 | FIJEH | Ahlam | 02/07/2003 | 16,28 | G3 | |
272 | CD????13 | N12000142 | LAKHDAR | Fatimazahra | 18/12/2005 | 16,28 | G3 | |
220 | JD???89 | D131222013 | IDOUBIR | Soukaina | 08/04/2003 | 16,22 | G3 | |
209 | EA????63 | G138728446 | HANIBAL | Salma | 31/05/2004 | 16,20 | G3 | |
61 | D5???82 | M135317449 | BENABDALLAH | Sara | 17/03/2003 | 16,17 | G1 | |
316 | N5???47 | G134281902 | NAFAH | Raja | 04/03/2006 | 16,16 | G4 | |
293 | WB????42 | F138215945 | MARDI | Manal | 03/02/2003 | 16,15 | G4 | |
57 | DC???74 | M130267818 | BEN AYAD | Salma | 30/11/2005 | 16,15 | G1 | |
375 | CB????20 | N143065848 | ZEMZIT | Fatima Zahra | 19/06/2005 | 16,13 | G4 | |
74 | CD????84 | N120049899 | BOUCHMIATE | Sfya | 13/08/2003 | 16,09 | G1 | |
239 | ZT????80 | S131105500 | KAKA | Imane | 27/12/2005 | 16,08 | G3 | |
320 | LB????94 | P146033096 | OUABD | Houda | 19/02/2004 | 16,06 | G4 | |
295 | ZG????94 | S130420040 | MCHIKA | Malika | 11/12/2003 | 15,99 | G4 | |
254 | CB????29 | N131058644 | KOUZ | Kaouthar | 12/01/2004 | 15,98 | G3 | |
112 | V3???48 | M138274628 | ECHCHOUHANI | Soukayna | 17/11/2005 | 15,97 | G2 | |
208 | CD????61 | N139048997 | HAMZAOUI | Majdouline | 23/06/2003 | 15,95 | G3 | |
145 | TA????83 | N135055604 | EL MAGHNAOUI | Alae | 22/01/2004 | 15,94 | G2 | |
83 | CD????55 | N120021702 | BOULAKRAM | Yasmine | 05/05/2004 | 15,94 | G1 | |
363 | DN???33 | M131232576 | TIDJAL | Anas | 29/10/2003 | 15,92 | G4 | |
249 | F6???41 | H132152532 | KHARBACHE | Fatima-Zahra | 27/05/2004 | 15,89 | G3 | |
67 | R3???12 | S131196178 | BENZIDOUNE | Oumaima | 19/11/2003 | 15,85 | G1 | |
135 | DO???58 | P145082874 | EL IDRISSI FETTAH | Hind | 02/04/2006 | 15,85 | G2 | |
8 | N4???09 | G139282284 | ABOULFADL | Lobna | 11/02/2005 | 15,81 | G1 | |
288 | DN???81 | N130083237 | MAHRAR | Fatima Ezehra | 01/02/2004 | 15,77 | G3 | |
62 | CD????17 | N120057804 | BENAMAR | Yassine | 25/09/2004 | 15,74 | G1 | |
75 | CD????77 | N138162201 | BOUEDEN | Hasnae | 09/07/2005 | 15,73 | G1 | |
257 | VA????57 | M138318294 | LAAMIM | Imane | 12/10/2004 | 15,72 | G3 | |
340 | CD????07 | N133144767 | SAAIDI | Khadija | 31/05/2005 | 15,69 | G4 | |
287 | DA????44 | M130061863 | MAHBOUB | Zineb | 25/12/2004 | 15,66 | G3 | |
350 | X4???54 | J137150994 | SAYHI | Asmae | 28/11/2003 | 15,65 | G4 | |
296 | UD???27 | M130423460 | MEHDIOUI | Elmadani | 22/07/2005 | 15,63 | G4 | |
116 | CD????36 | N133013064 | EL ALLALY | Salma | 06/06/2005 | 15,63 | G2 | |
236 | CN???89 | N135117644 | KACEMY | Younes | 30/03/2003 | 15,61 | G3 | |
101 | CN???91 | N135094043 | CHLIH | Hakima | 28/07/2003 | 15,61 | G2 | |
297 | CN???97 | N134019356 | MEKRANY | Oumayma | 21/04/2005 | 15,61 | G4 | |
333 | BW???17 | R138752685 | RABII | Nihad | 06/12/2004 | 15,58 | G4 | |
92 | N4???12 | G137241583 | CHAKHMANI | Meryem | 14/12/2004 | 15,58 | G1 | |
29 | JE????14 | D138143198 | AMAALIK | Ahmed | 20/06/2004 | 15,47 | G1 | |
115 | ZT????53 | Z236200036 | EL ALAOUI | Salmae | 12/10/2003 | 15,47 | G2 | |
345 | AA????48 | J100020328 | SAIH | Achraf | 09/06/2003 | 15,45 | G4 | |
150 | ZH???17 | S139253232 | EL QAYEDY | Nassira | 24/03/2004 | 15,43 | G2 | |
24 | BA???93 | R100042451 | AKIL | Mohammed Amine | 07/07/2003 | 15,43 | G1 | |
69 | UA????84 | E142015169 | BILADI | Fatima Zahra | 18/04/2004 | 15,39 | G1 | |
159 | CN???37 | N137271112 | EL-BEZZA | Ayman | 21/07/2005 | 15,37 | G2 | |
240 | CB????33 | N147052970 | KANNICH | Lamyae | 08/05/2004 | 15,32 | G3 | |
36 | CN???03 | N139093179 | AOUJIL | Oussama | 27/10/2004 | 15,26 | G1 | |
84 | Z6???89 | S137356853 | BOULGHRIFA | Ghizlane | 27/10/2004 | 15,23 | G1 | |
43 | Z6???85 | S130216615 | ATTOU | Meryem | 14/03/2005 | 15,22 | G1 | |
360 | Z6???60 | S135034375 | TAOUIHAR | Amina | 28/06/2004 | 15,22 | G4 | |
352 | Z6???50 | S139191567 | SLASSI | Marouane | 13/07/2004 | 15,21 | G4 | |
5 | CN???26 | N137098537 | ABDELMOUMNY | Soukaina | 01/01/2004 | 15,19 | G1 | |
181 | WA????57 | F148019891 | ER-RAJY | Meryem | 16/09/2003 | 15,18 | G2 | |
80 | CD????31 | N137345885 | BOUJAMAA | Maryam | 20/02/2006 | 15,18 | G1 | |
309 | UB????11 | M132163182 | MOULOUDI | Hajar | 05/02/2003 | 15,16 | G4 | |
269 | CD????09 | N130034359 | LAHLALI | Ghita | 17/10/2003 | 15,15 | G3 | |
270 | ZT????13 | S132203265 | LAHLOUH | Nouha | 06/01/2004 | 15,15 | G3 | |
118 | CD????86 | N120009949 | EL ALOUA | Yassine | 01/04/2003 | 15,11 | G2 | |
199 | N4???97 | G143052811 | FIKRY | Nazha | 15/06/2004 | 15,11 | G3 | |
73 | CI?9? | N133143385 | BOUBALI | Hamza | 05/09/2003 | 15,09 | G1 | |
250 | UD???25 | M131485570 | KHARDIOUI | Zakaria | 27/09/2003 | 15,08 | G3 | |
364 | DJ???08 | S135055975 | TIRNA | Farah | 15/05/2004 | 15,07 | G4 | |
162 | EE????81 | G132108824 | ELGHARI | Abdelali | 24/08/2003 | 15,02 | G2 | |
125 | GN????67 | E134111789 | EL GHARBI | Chaimae | 12/06/2003 | 15,01 | G2 | |
305 | GJ???10 | E138161029 | MOTYA | Rim | 18/02/2004 | 15,01 | G4 | |
